<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Content from the Advances in Genome Biology and Technology (AGBT) Conference</title>
	<atom:link href="http://www.persistentchange.com/technology/great-content-from-the-advances-in-genome-biology-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.persistentchange.com/technology/great-content-from-the-advances-in-genome-biology-and-technology/</link>
	<description>A blog covering the changing biotech landscape.</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: DNA Sequencing Companies</title>
		<link>http://www.persistentchange.com/technology/great-content-from-the-advances-in-genome-biology-and-technology/comment-page-1/#comment-6</link>
		<dc:creator>DNA Sequencing Companies</dc:creator>
		<pubDate>Thu, 11 Mar 2010 00:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistentchange.com/uncategorized/great-content-from-the-advances-in-genome-biology-and-technology/#comment-6</guid>
		<description>[...] For those who haven&#8217;t been to the BioVenturist, a short background is in order.  The BioVenturist is a free open source platform for conducting biotechnology research and analysis that my partner, Ben Good, and I have developed over the past year.  The database is free, open, and community driven, with the backend relying on the Freebase semantic-web platform.  The database has a significant focus on companies, diseases, and technology types, and you can interact with the data using filtered searches.  For instance, here&#8217;s a list of companies using genomic technologies.  Development for this project is ongoing and we are in the process of allowing users to edit information on the BioVenturist site and intend to create an embeddable blog widget to display such information.  In any case, please let me know if there are additional sequencing or genomics companies I should add to this list.  Also, we are always looking for folks to help us add data and/or code.  Contact me if interested. &#8211; To read some good analysis on DNA sequencing companies, check out: - Dan Koboldt on the Fragmentation of Sequencing Market - My previous post which summarizes analysis from the AGBT Conference [...]</description>
		<content:encoded><![CDATA[<p>[...] For those who haven&#8217;t been to the BioVenturist, a short background is in order.  The BioVenturist is a free open source platform for conducting biotechnology research and analysis that my partner, Ben Good, and I have developed over the past year.  The database is free, open, and community driven, with the backend relying on the Freebase semantic-web platform.  The database has a significant focus on companies, diseases, and technology types, and you can interact with the data using filtered searches.  For instance, here&#8217;s a list of companies using genomic technologies.  Development for this project is ongoing and we are in the process of allowing users to edit information on the BioVenturist site and intend to create an embeddable blog widget to display such information.  In any case, please let me know if there are additional sequencing or genomics companies I should add to this list.  Also, we are always looking for folks to help us add data and/or code.  Contact me if interested. &#8211; To read some good analysis on DNA sequencing companies, check out: &#8211; Dan Koboldt on the Fragmentation of Sequencing Market &#8211; My previous post which summarizes analysis from the AGBT Conference [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jtaylor</title>
		<link>http://www.persistentchange.com/technology/great-content-from-the-advances-in-genome-biology-and-technology/comment-page-1/#comment-3</link>
		<dc:creator>jtaylor</dc:creator>
		<pubDate>Wed, 03 Mar 2010 04:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.persistentchange.com/uncategorized/great-content-from-the-advances-in-genome-biology-and-technology/#comment-3</guid>
		<description>After submitting this post, Luke Jostins informative analysis of the presented 3rd generation sequencers (http://www.genetic-inference.co.uk/blog/?p=839).  This includes products from Life Technologies, Pacific Biosciences, and Oxford Nanopore.</description>
		<content:encoded><![CDATA[<p>After submitting this post, Luke Jostins informative analysis of the presented 3rd generation sequencers (<a href="http://www.genetic-inference.co.uk/blog/?p=839" rel="nofollow">http://www.genetic-inference.co.uk/blog/?p=839</a>).  This includes products from Life Technologies, Pacific Biosciences, and Oxford Nanopore.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

